WSOP Main Event - End of Day 2
Yes, I've neglected to update during the first stage of the main event. There were just far too any names to keep track of. In fact, there still are, but since we're getting close to the money, I figure I'd better get my act together. Besides, it will all be easier from here on out.
With 873 getting paid this year, we're are less than 300 from the money.
The casualties continue to mount for the pros. Sadly, there will be no Brunsons to make the money, nor Amarillo Slim. Despite success in earlier events, Chip Reese, Phil Hellmuth and Mike Sexton are long gone.
But there are still some. While Jennifer Harman is gone, Annie Duke is still hanging on. While neither Chris Moneymaker nor Greg Raymer will be adding to their lifetime winnings, Joe Hachem is still in it, and doing well. As for Nguyens, Scotty and Men are gone, but Phi is still in the hunt. The Mouth has gone silent, but the Alabama Cowboy still has some chips that he can toss "all-in" and Jesus is still hoping to pull off a miracle. Meanwhile, Sam Farha is free to step outside and light that cigarette.
Like father, like son, Barry Greenstein and Joe Sebok have hit the door. But families that play together don't always stay together -- Humberto Brenes is still hanging around, but he left his brothers behind.
Many of the young guns have already fired their final shots. Gone are Carlos Mortenson, Tuan Le, Erick Lindgren, Sean Sheikhan and Antonio Esfandiari. A few are left, including Phil Ivey, Layne Flack, Carrol Dicket and Josh Arieh, but most of them are close to running out of bullets.
Finally, the story of the event so far has to be one Daniel Negreanu, the biggest of the big names who is still alive in a big way. Danny boy heads into Day 3 in sixth place overall and threatening to put a pro back in the champion's seat.
But we're not even in the money yet. There is still a long way to go, and anything can happen between here and there.
Number of Entries: 8,773
Total Prize Money: $82,512,162
Official Results:
PAYOUT SCHEDULE:
1st, $12,000,000
2nd, $6,102,499
3rd, $4,123,310
4th, $3,628,513
5th, $3,216,182
6th, $2,803,851
7th, $2,391,520
8th, $1,979,189
9th, $1,566,858
10th-12th, $1,154,527
13th-15th, $907,128
16th-18th, $659,730
19th-27th, $494,797
28th-36th, $329,865
37th-45th, $247,399
46th-54th, $164,932
55th-63rd, $123,699
64th-72nd, $90,713
73rd-81st, $65,973
82nd-126th, $51,129
127th-189th, $47,006
190th-252nd, $42,882
253rd-315th, $38,759
316th-378th, $34,636
379th-441st, $30,512
442nd-504th, $26,389
505th-567th, $22,266
568th-621st, $20,617
622nd-666th, $19,050
667th-720th, $17,730
721st-774th, $16,493
775th-819th, $15,504
820th-873rd, $14,597
CHIP COUNTS OF THE 1159 PLAYERS GOING INTO DAY 3:
Name, chips, table number, seat number
Dmitri Nobles, $549,200, 46, 6
Yuriy Kozinskiy, $443,300, 137, 4
Jon Lave, $405,400, 135, 1
Ken Jacobs, $375,300, 149, 5
Daniel Pelletier, $334,300, 34, 7
Daniel Negreanu, $331,000, 11, 9
Jason Strasses, $319,000, 38, 4
Terris Preston, $313,300, 56, 4
Brian Crespin, $309,000, 55, 1
Paul Wasicka, $308,300, 134, 7
Philippe Bouchen, $303,500, 51, 7
Matt Woodward, $301,800, 28, 7
Michael Lynn, $291,000, 126, 7
Dario Minieri, $275,900, 76, 10
Alex Balardin, $274,800, 54, 7
Joe Fahriman, $270,300, 150, 1
Cheng Yu, $258,200, 58, 5
Michael Binger, $256,000, 35, 4
Eric Molina, $250,300, 140, 9
Akshay Kumar, $249,600, 38, 6
Aaron Clark, $242,000, 17, 7
Dustin Holmes, $240,200, 48, 2
Kyle Bowker, $236,000, 114, 6
Chris Martin, $231,300, 56, 10
Bill Gustafin, $228,900, 39, 10
Sean Le , $215,500, 39, 1
Bradford Davenport, $212,100, 15, 2
Nelson Dismukes, $211,000, 156, 1
Jame Cartee, $210,800, 128, 4
Tyler Pendleton, $210,000, 148, 10
Walter Novelli, $210,000, 19, 5
Matt Maroon, $208,900, 38, 1
William Thorson, $208,200, 6, 9
James Crowshaw, $207,000, 28, 5
David Filippi, $206,000, 30, 1
Dan Heimiller, $203,300, 56, 5
Jeff Cabanillas, $203,000, 2, 8
Phi Nguyen, $198,100, 117, 9
Ernesto Ibrahim, $197,800, 147, 8
Jean Houle, $197,800, 30, 7
Martin Virgen, $197,500, 154, 9
Mark Garner, $196,500, 143, 2
Hieu Luu, $196,200, 124, 1
Jeff Lisandro, $194,800, 156, 10
Eric Lynch, $194,500, 144, 8
Jon Finkel, $193,800, 15, 7
Stephan Conway, $193,500, 55, 2
Sean Johnson, $191,000, 138, 9
Rob Actor, $190,900, 149, 2
Brendan Shiller, $190,700, 21, 9
Matt Wilson, $189,700, 30, 9
Richard Lewis, $189,100, 122, 7
Weikai Chang, $188,100, 136, 5
Richard Velesio, $186,600, 3, 8
Richard Barstow, $184,000, 29, 8
Peter M. Placey, $183,800, 15, 9
Mike Musa Mustaga, $183,500, 86, 5
Lee Thomas, $181,200, 55, 9
Sergey Feklisov, $180,200, 128, 2
Darryl Dare, $179,800, 131, 3
David Einholn, $178,600, 158, 1
Richard Aryno, $178,200, 12, 3
Per Erik Loeff, $177,500, 139, 9
Jordan Rich, $177,500, 51, 10
Lee Kort, $175,900, 130, 6
Erik Friberg, $175,700, 119, 5
John Ambrust, $175,100, 52, 2
Shannon "Bluffforrent" Shorr, $174,700, 20, 3
Allen Cunningham, $172,900, 135, 6
Gary Jones, $172,800, 157, 7
Laurence Hughes, $171,900, 53, 9
David Murray, $171,400, 139, 7
Farid Vaghefi, $170,200, 44, 1
Vlad Artamonov, $170,000, 129, 10
William Hill, $170,000, 147, 5
Marc Machug, $169,100, 141, 6
Mike Hwang, $168,900, 27, 9
Virgil Beddingfield, $168,900, 122, 8
Rhett Butler, $168,600, 118, 8
John Lee, $165,900, 51, 1
Andrew Johnson, $164,700, 141, 4
Lars Bending, $164,100, 121, 2
Johan Wemmenhag, $163,100, 65, 8
Vaughn Sandman, $163,000, 7, 6
Tuan Nguyen, $162,900, 127, 1
Thomas Wahlroos, $160,500, 153, 2
Ian Cox, $159,600, 77, 9
Brian Nadell, $159,300, 140, 8
Marcello Delgrosso, $157,700, 68, 3
Jeffrey Edy, $157,300, 2, 2
Dave Golder, $156,200, 6, 6
Debra Lalor, $156,100, 75, 1
Mark Petersen, $155,400, 29, 1
Jamie Gold, $155,400, 15, 8
David Chiu , $154,700, 137, 5
Elie Said, $154,600, 64, 3
Igor Trafane, $153,900, 156, 8
Whitney blanton, $153,400, 77, 8
Eric DeGuzman, $153,100, 140, 2
Rickies Miller, $151,800, 52, 6
Paramjit Gill, $151,100, 8, 7
Humberto Brenes, $148,300, 142, 1
Richard D. Clark, $148,300, 115, 1
Richard Digiorgio, $147,100, 144, 3
John Gale, $146,500, 42, 5
Morten Lerbrekk, $146,300, 50, 2
James Routos, $146,000, 126, 5
Kevin Aaronson, $145,800, 22, 6
Nathan Brooks, $145,600, 1, 9
Najaryan Gary, $145,300, 115, 6
John Hoang, $145,200, 27, 4
Derek Gibb, $145,100, 156, 2
Todd Huynh , $144,600, 155, 10
Bruno Jais, $144,100, 121, 8
Brendan Lewis, $143,900, 117, 4
Paul Viola, $142,700, 6, 5
Johnny Kampis, $142,400, 39, 9
Charles Hurley, $142,400, 72, 5
Francisco Fregoso, $142,100, 132, 10
Roy Goulet, $141,100, 57, 1
Devin Porter, $141,000, 54, 8
Fred goldberg, $140,900, 11, 8
Robert Osborne, $140,700, 48, 1
Siddharth Jain, $140,500, 76, 3
Huy Quach, $140,100, 120, 6
Nicolai Vivet, $139,300, 140, 6
Ricki Nielsen, $139,300, 86, 3
James Kerr, $139,100, 131, 2
Robert Haberstroh, $138,800, 1, 3
Richard Grijalva, $138,300, 5, 3
Chris Anderson, $138,300, 86, 8
Keith Chauvia, $138,000, 133, 3
Johan Backfjart, $137,700, 20, 7
Jose Augusto Varela, $137,500, 129, 7
Gabriel Cook, $137,500, 40, 2
Jian Jun Li, $137,300, 39, 6
Randy R. Gil, $137,200, 20, 9
Melanie Kaye, $137,100, 72, 1
Andy Martinez, $136,600, 117, 8
Shreeniwas R. Kelkar, $136,500, 35, 9
Cuong Van Do, $136,400, 49, 5
Justin Hixlot "The Hux", $136,300, 20, 5
Sirous Jamshidi, $135,400, 33, 6
George Danzen, $135,200, 26, 10
Ted Lawson, $135,000, 150, 5
David Woo, $135,000, 33, 3
Walt Schafer, $134,700, 11, 2
Vinod Jadan, $133,900, 36, 5
Andrius Tapinas, $133,200, 46, 10
Chau Vu, $133,000, 41, 8
Shane Fumerton, $132,100, 158, 4
Kevin O'Donnell, $132,100, 20, 1
Justin Gnogomu, $132,000, 30, 5
Mike Lardens, $131,900, 118, 10
Michael Tait, $131,800, 122, 1
Elpidio Castro, $131,700, 120, 3
Bart Gilliom, $131,700, 54, 2
Soren Fensen, $131,700, 86, 10
Ted Forrest, $130,900, 54, 9
Alan Schein, $130,900, 53, 8
Albert Pat Hamner, $129,700, 135, 9
Rogelio Martinez, $129,400, 7, 10
Mark Herron, $129,000, 50, 7
E D Blount, $128,500, 22, 8
Whitney Brayton, $128,300, 123, 4
Stan Goldstein, $128,100, 17, 4
Drew Trantow-Pearson, $127,800, 153, 8
Andras Karkus, $127,100, 68, 10
Feming Chan, $127,000, 84, 1
Rick Mombourouette, $126,900, 47, 10
Dennis Plejdrup, $126,500, 27, 1
Robert Hreljac, $126,400, 115, 9
Tomoyaki Otsuka, $125,700, 117, 3
Sargon Ruya, $125,400, 11, 1
Brian Koinfeld, $125,400, 57, 3
Alan Resh, $125,300, 19, 4
Roberto Romanello, $125,300, 131, 5
Raphael Doromal, $125,200, 5, 2
Daniel Pickle , $124,600, 40, 3
John Magill, $124,500, 19, 6
Bob Larsen, $123,700, 85, 2
Marius Hogton, $123,600, 47, 5
Mark Zajdner, $123,100, 84, 3
Brian Mozzoni, $122,900, 157, 1
Mike Hirsch, $122,900, 23, 2
Jason Richards, $122,800, 5, 4
Benjamin Logan, $122,600, 152, 8
Christine Wilson, $122,200, 11, 3
Ryan young, $122,100, 144, 4
Dodet Daniel, $121,800, 118, 5
Corey Marsh, $121,400, 116, 1
Fred Marcell, $121,400, 23, 10
Daniel Hal, $121,300, 134, 6
Peter Hedlund, $120,900, 117, 10
Golser Markus, $120,000, 3, 6
Cuong Le, $119,800, 135, 3
Matt Sterling, $119,800, 133, 9
Jon Einausuen, $119,400, 135, 2
Alex Todd, $118,500, 10, 2
Rob Roseman, $118,500, 116, 2
Igor Holdaiy, $118,100, 34, 6
Luke Chung, $117,200, 31, 1
Victor Ramos, $117,100, 131, 4
Mike Mcclain, $116,900, 135, 7
Fred Conforti, $116,500, 124, 3
Marc Wasserman, $116,400, 21, 7
Paul Nobles, $116,000, 149, 1
Alan Sass, $115,600, 115, 5
james Scherer, $115,300, 46, 7
David Farber, $115,100, 125, 2
Mikael Thuritz, $114,800, 11, 5
Ole Busborg Jensen, $114,500, 12, 1
Michael Bower, $114,400, 131, 8
Eric Buchman, $114,300, 59, 7
Shane Jaudro, $114,200, 20, 8
Joe Hachem, $114,100, 7, 5
Max Reele, $113,800, 55, 3
Hoessin-Khodabandgio, $113,600, 5, 7
Sean Carey, $113,200, 58, 1
Peter Son, $112,800, 137, 1
Eric Baldwin, $112,700, 68, 1
Jeremy Scheeringa, $112,500, 11, 6
David Pham, $112,300, 154, 2
Brady Shepard, $112,100, 129, 2
Brett Mayers, $111,900, 84, 5
John Ma, $111,900, 41, 10
Pat Dattilo, $111,200, 147, 3
Rick Salomon, $110,700, 51, 8
Elio Cobren, $110,400, 121, 1
Adam Waldron, $110,200, 45, 4
Joe Macek, $110,100, 148, 8
Sidney Hasson, $110,000, 146, 4
Carlos Alberto Lopez Neira, $109,800, 3, 2
Robert Betts , $109,700, 145, 10
Harry Binck, $109,300, 48, 10
Marcus Collins, $108,600, 4, 1
Erik Lindbars, $108,600, 5, 9
Tony Morestina, $108,500, 40, 4
Christopher Szucky, $108,300, 155, 1
Daniel Kreitzman, $108,300, 124, 6
Hank Sihon, $108,100, 35, 5
Bret Budrick, $107,900, 32, 6
Joe Canouse, $106,900, 125, 3
Clint Brotherton, $106,700, 64, 9
Greg Giannokostas, $106,600, 134, 5
Christopher Viax, $106,000, 133, 7
Steven "Rob" Berryman Jr., $106,000, 156, 3
Rob Carruthers, $105,600, 64, 10
Ken Powell, $105,300, 144, 2
Kyle Burnside, $105,300, 134, 10
Russell Davies, $105,100, 18, 10
John Kim, $103,800, 19, 1
Larry Levine, $103,800, 85, 9
Wil Wilkinson, $103,600, 19, 9
Mark Solumacher, $103,500, 16, 4
Richard Lee, $103,500, 21, 5
Sabyl Cohen, $103,300, 133, 6
Jon Uda, $103,200, 151, 10
Andres Korn, $102,600, 17, 6
Edwin Miller, $102,600, 117, 6
Eric Sonstegard, $102,400, 135, 10
Andreas Hagen, $102,200, 128, 5
Kevin Brown, $101,900, 38, 7
Nestor Ygborn, $101,900, 76, 5
Ernie Shepherd, $101,600, 132, 2
Fred Lavassani, $101,500, 153, 3
Joe Goott, $101,500, 134, 9
Johnny Price, $101,000, 146, 9
Rob Ireland, $100,900, 29, 5
Mark Bilton, $100,100, 143, 8
Steven Graham, $100,100, 28, 2
Johnny Kincaid, $99,900, 17, 2
Theo Tran, $99,900, 158, 10
Albert Padilla, $99,800, 23, 9
Scott Ritchey, $99,600, 7, 7
Steve Lustillo, $99,200, 36, 9
Bernard Ko, $99,100, 75, 5
Travis Johncheck, $99,100, 7, 3
Michael Brody, $98,700, 142, 3
Peter Falk, $98,600, 151, 8
Robert Newton, $98,600, 156, 6
Michael Casella, $98,600, 41, 4
Hieu "Tony" Ma, $98,500, 136, 8
Dennis January, $98,500, 77, 1
Jim Deitz, $98,400, 36, 1
Patrick Bueno, $98,100, 59, 4
Jonas Hansson, $97,900, 46, 8
Da Schmiech, $97,800, 36, 4
Ashley hayles, $97,000, 54, 1
Tobin Dreher, $96,900, 157, 8
Ryan Claar, $96,300, 65, 6
Dennis Richardson, $96,100, 130, 1
Michael Hogborn, $95,600, 130, 3
Mark Rasmussen, $95,400, 154, 4
Douglas Kim, $95,200, 158, 7
Robert Taylor, $95,200, 20, 6
Andrew Leonard, $95,100, 118, 9
Gusten Sjoberg, $95,000, 42, 2
Josh Egan, $94,800, 146, 7
Ulris Damicle, $94,600, 2, 7
Scott Roberds, $94,600, 63, 8
Kenneth G. Bennett, $94,000, 114, 5
Matt Giannetti, $93,600, 35, 3
Barry Goren, $93,300, 44, 10
Peter Freidman, $93,200, 14, 3
Stuart Paterson, $92,600, 21, 3
Daniel Orr, $92,500, 19, 3
Andrew Femeward, $92,500, 12, 2
Brian Hansen, $92,500, 35, 8
Kelly Fitzsimmons, $92,400, 1, 4
Cal Namihira, $92,100, 10, 5
Yun-Hsiang Fan, $91,800, 158, 9
Daniel Van Verth, $91,600, 29, 9
Gardy DeBernardi, $91,600, 31, 7
Nick Notuori, $91,400, 28, 9
Mike Herron, $91,400, 44, 9
Alex Azadpeyma, $91,300, 72, 9
Brian Jacobs, $91,200, 133, 1
Michael Leanos, $91,100, 148, 9
Nam Le, $91,000, 6, 1
Ernie Gormaz, $91,000, 10, 6
Bob Binsky, $91,000, 68, 2
Jaime Sipila, $91,000, 22, 9
Patrick Selin, $90,700, 147, 9
Matthew Graham, $90,400, 29, 7
Terry Menezes, $90,150, 58, 10
Galen Kester, $90,100, 150, 3
Chris George, $90,000, 49, 6
Michael Simonsen, $90,000, 157, 9
Pat Ferraro, $90,000, 15, 6
David Eller, $89,400, 43, 4
Reuben Peters, $88,900, 48, 8
Farhang Ebadigsour, $88,800, 158, 5
Rolgues Rodriguez, $88,700, 119, 10
Jo-Jo Cutri, $88,700, 50, 1
Brenton Goulding, $88,400, 123, 1
Erin Hatcher, $88,300, 147, 6
Derek Scallon, $88,300, 14, 10
Michael Benedetto, $88,200, 41, 1
Jim McCrink, $88,100, 154, 3
Abraham Korotki, $87,900, 144, 10
Cory Butler, $87,900, 152, 3
Jason Hoagland, $87,900, 86, 6
Frank Rasila, $87,800, 57, 8
Jeremy Roberts, $87,500, 41, 3
Kevin Daly, $87,300, 18, 9
Brian Roberts, $87,300, 31, 6
Peter Rho, $86,900, 43, 8
Mark Busnardo, $86,800, 114, 10
Michael Stephens, $86,600, 22, 3
Michael Hurey, $86,300, 64, 8
Jonny Crawford, $86,200, 38, 2
Scott Fenton, $86,200, 12, 6
Abouaf Dan, $86,100, 59, 6
Samir Zoudo, $86,000, 138, 2
David Angel, $86,000, 114, 4
David Penly, $85,800, 129, 6
John Short, $85,800, 54, 5
Josh Arieh, $85,600, 4, 5
Jimmy D'Ambrosio, $85,500, 8, 1
Anders Henriksson, $85,200, 152, 2
Katharine Martree, $85,100, 84, 2
James Mellor, $85,000, 136, 7
Mike Minetti, $84,700, 144, 9
Bob Feduniak, $84,600, 125, 1
Frank Gallucci, $84,500, 45, 3
Daniel O'Brien, $84,300, 125, 9
Lawrence Frye, $84,300, 121, 10
David Simon, $84,100, 36, 8
Abdollah Nabari, $84,080, 125, 6
Khalid Dghaim, $83,900, 122, 9
Michael Jensen, $83,900, 23, 4
Madeleine Rowan, $83,500, 134, 3
Ralph Zevine, $83,500, 86, 2
A. Joseph Cordi, $83,400, 48, 4
Kyung Han, $83,300, 38, 10
Serey Heng, $83,100, 146, 3
Zoltan Hajdu, $83,100, 11, 4
Matt Novak, $83,100, 32, 8
Adam Geyer, $83,000, 86, 1
Mike Salem, $82,700, 4, 7
Tony Bloom, $82,500, 145, 7
Patrick Christoff, $82,100, 18, 5
Thanhdat Tran, $82,100, 155, 7
Chris Ellison, $82,000, 19, 8
Gabriel Slosberg, $82,000, 43, 7
Nenad Medic, $81,900, 150, 2
Scott Augustine, $81,900, 132, 9
Brendan Lynch , $81,800, 5, 5
Robert Price, $81,800, 117, 5
Peter Harter, $81,700, 52, 3
Nahid Yayacui, $81,700, 43, 2
Andy Donovan , $81,600, 9, 4
Michael Rawls, $81,300, 33, 8
Noah Siegel, $81,200, 120, 9
Mark Vos, $81,100, 126, 8
Rafael Encarnacion, $81,000, 12, 9
Sanjiv Karnataki, $81,000, 26, 7
Michael Batherwich, $80,800, 24, 9
Rob Jaenicke, $80,400, 41, 9
Michael Katz, $80,400, 52, 1
Michael Durbin, $80,300, 32, 5
Thomas Wingo, $80,200, 20, 4
John Coito, $80,100, 142, 10
Jeffrey Abramovitz, $80,000, 37, 6
Mitch Maples, $79,800, 72, 6
Daryll Futch, $79,600, 138, 8
Daniel Lenehan, $79,600, 12, 5
Bryan McCartney, $79,500, 17, 1
Theodore Park, $79,500, 152, 7
Darrell Tipton, $79,500, 52, 9
Pontus Jonasson, $79,100, 116, 4
Cyndy Violette, $79,000, 12, 10
Phillip Luong, $78,900, 28, 3
Paul Parker, $78,600, 141, 9
Thomas Elmkjer, $78,600, 127, 8
Sebastian Zavarsky, $78,600, 45, 5
Mark Shanta, $78,500, 155, 9
William North, $78,500, 18, 7
Craig Robbins, $78,300, 129, 9
Aryeh Avnet, $78,300, 68, 9
Ronnie Yarbrough, $78,200, 143, 3
Rob Lederer, $78,000, 9, 8
Griffin Ludwig, $77,900, 145, 8
Johnathan Dempsey, $77,900, 157, 3
Clay Manley, $77,800, 31, 9
Chad Layne, $77,600, 155, 6
Juan Carlos Mortensen, $77,600, 140, 4
Robert Tarantola, $77,600, 42, 1
Paul Raeburn, $77,600, 16, 7
Rob Zimme, $77,500, 125, 10
Jon Duston, $77,400, 67, 8
Surinder Sunar, $77,300, 4, 2
Bruce Bellerose, $77,200, 137, 8
Magnus Petersson, $77,200, 141, 2
Steven Yuunes, $77,200, 27, 2
Clayton Mozdzen, $76,900, 24, 10
Bucky McMillan, $76,100, 46, 5
Chris Combs, $76,000, 65, 9
Reza Zand, $75,900, 145, 9
Garet Edward, $75,900, 67, 4
Rick Fox, $75,800, 42, 3
Chris Pietrarosso, $75,500, 28, 1
Paul Coles, $75,500, 29, 3
Richard Wyrick, $75,200, 63, 6
William Hariter, $75,100, 23, 8
Jon Hoellein, $74,700, 50, 4
Scott O'Reilly, $74,700, 41, 7
James Matteucci, $74,500, 56, 9
March Schwartz, $74,400, 1, 10
Paul Greim , $74,300, 27, 6
Paul Seus , $74,200, 153, 6
Ray Walters, $74,200, 22, 2
Steven Goodemor, $74,000, 26, 8
Jared Hamby, $73,800, 130, 8
Paul Radcliffe, $73,800, 58, 8
Scott Mayfield, $73,800, 145, 5
Larry Newman, $73,800, 41, 2
Nicola Irving, $73,800, 31, 3
William Roberte, $73,500, 121, 6
Steve Edwards, $73,500, 134, 4
Ronald Nixon, $73,400, 141, 5
John Lofstrom, $73,400, 44, 2
Leland Wulff, $73,300, 155, 8
Mike May, $73,200, 14, 2
Pete Giordano, $73,000, 6, 2
James Flick, $73,000, 45, 8
Michael Sullivan, $72,900, 138, 6
Richard Shorten, $72,900, 117, 7
Rune Anderson, $72,800, 17, 8
Mark Eldreth, $72,700, 77, 2
Brian Halbuis, $72,700, 68, 5
Paul Sokoloff, $72,600, 42, 7
Brian Riley, $72,600, 21, 6
Andre Boter, $72,500, 127, 4
Danny DeJesus, $72,500, 122, 4
Geoff Sanford, $72,400, 124, 4
Joe Gualtieri, $72,000, 65, 1
Steve Cathcart, $72,000, 43, 3
Sakura Sugawara , $71,900, 39, 2
Nate McCrary, $71,900, 15, 10
David John , $71,800, 9, 1
Jeff Freedman, $71,800, 149, 6
Wayne Boyd, $71,800, 18, 1
Jason Fields, $71,800, 11, 10
Joe Everett, $71,700, 120, 8
Rob DeWildt, $71,700, 4, 10
Vince Fredrick, $71,500, 34, 5
Jeff Lambert, $71,400, 132, 1
Bryan Sandrock, $71,300, 37, 5
Cameron Jones, $71,300, 134, 1
Mark Lawlor, $70,900, 39, 8
Shannon Westbrook, $70,900, 157, 2
Chris Marohn, $70,800, 26, 6
Russell Barnes, $70,800, 115, 2
Dan Nassit, $70,700, 124, 9
Isaac Scott Lipji, $70,700, 59, 8
David Clayton, $70,500, 37, 4
Scott Shone, $70,500, 121, 5
Jason Su, $70,500, 40, 6
Chris Kealy, $70,400, 41, 5
Marlis Sawicki, $70,100, 42, 9
Tom Lieb, $70,000, 64, 1
Josh Newborn, $70,000, 10, 3
Nord Foster, $70,000, 52, 5
Kelvin Somerville, $69,900, 145, 4
Joseph Lovelady, $69,800, 146, 8
Matthew Zimmerman, $69,800, 120, 1
Steven Schulman, $69,800, 33, 1
Roberto Santos, $69,700, 121, 4
Sam Khoueis, $69,500, 152, 9
Kevin Stanford, $69,300, 153, 9
Darrell Dicken, $69,300, 75, 6
Tiantao Zhao, $68,900, 1, 5
Mike Stohehill, $68,800, 133, 2
Raymond Abels, $68,800, 53, 1
Jeremy Yankey, $68,800, 3, 4
Terry Duncan, $68,700, 56, 3
Steinar Karlsen, $68,400, 122, 6
Mark Bogen, $68,300, 2, 1
Veronica Dabul, $68,300, 51, 3
Brandon Wong, $68,300, 1, 1
Tyler Teague, $68,100, 33, 10
Bryan Micon, $68,100, 15, 4
Larry Etherington, $68,000, 128, 3
Hoyt Corkins, $67,900, 47, 3
Magnus Carlen, $67,900, 119, 9
Robert Kozik, $67,900, 76, 1
Chance Walker, $67,800, 38, 8
Huy Nguyen, $67,600, 65, 4
Rick Fratcher, $67,500, 10, 4
Jerry, $67,500, 57, 7
Adam Bragar, $67,400, 22, 10
Todd Hartgrove, $67,200, 15, 1
Patrick Madden, $67,200, 72, 7
Michael Sorrentino, $67,100, 140, 10
Annie Duke, $67,000, 126, 10
Osman Kibar, $67,000, 130, 7
Owen Mckinney, $67,000, 49, 10
Robert Cauria, $67,000, 118, 6
Scott Byron, $66,900, 32, 4
David Cristini, $66,900, 68, 6
Derek Payne, $66,800, 141, 3
Cecilia Martensen, $66,600, 55, 5
Al Stephenson, $66,500, 138, 4
Colin Wickershein, $66,500, 57, 4
Marc St. Germain, $66,400, 67, 6
Mario A. Rodriguez, $66,300, 132, 3
Odd Bjarle Larrik, $66,300, 45, 9
Louis Russo, $66,200, 146, 2
Frank Allen, $66,000, 120, 7
Peter Antill, $65,900, 116, 8
Michael Hagan, $65,900, 23, 6
Brian Lamanno, $65,700, 132, 8
Justin Diamond, $65,700, 141, 8
Patrick Sullivan, $65,700, 146, 6
Kevin Templeton, $65,600, 8, 3
Richard Harroch, $65,600, 149, 7
Steven Dunkelberg, $65,600, 25, 6
Brad Higgins, $65,600, 16, 10
Justin Kaufman, $65,500, 145, 3
Bo Sehlstedt, $65,400, 154, 7
Deric Williams, $65,400, 128, 10
Doul Watkoski, $65,400, 7, 4
James Sileo, $65,200, 118, 2
Marc Friedmann, $65,200, 3, 3
Dayne Baverman, $65,100, 34, 4
Kristian Wiermyher, $65,000, 30, 3
David Coffelt, $65,000, 31, 8
Gaetano Lo Grande, $64,900, 147, 4
Paul Lui, $64,600, 131, 10
Andrew Schneibanan, $64,500, 123, 8
Jay Johnson, $64,500, 120, 10
Freddy Deeb, $64,500, 21, 10
Scott Hames, $64,400, 149, 10
Michael Arents, $64,400, 50, 6
Andrew Palmer, $64,400, 43, 9
Oliver Boyce, $64,300, 115, 8
Sameer Fayad, $64,200, 8, 5
Brett Richey, $64,100, 141, 10
Dawna Wilson, $64,000, 131, 9
Casey Peters, $64,000, 116, 5
Blake Buffington, $63,900, 128, 6
Donald C. Smith, $63,800, 65, 3
Noah Jefferson, $63,600, 63, 3
Jared Lissauer, $63,510, 127, 2
Tony Grand, $63,500, 63, 4
Scott Sherwood, $63,200, 12, 8
Moshe Jonish, $63,100, 4, 8
Jago Lopez Gonzalez, $63,100, 43, 6
Mark Gilbert, $62,800, 136, 6
Stephen Woolley, $62,800, 54, 3
Mike Flowers, $62,700, 1, 7
John Kindley, $62,600, 37, 2
Russ Boutin, $62,500, 85, 1
Jeffrey Weil, $62,500, 75, 3
Peter Decamos, $62,300, 26, 5
Robin Lacey, $62,200, 48, 9
John Villanueva, $62,200, 77, 3
David Zeitlin, $62,100, 147, 7
Vinny Curry, $62,100, 146, 1
Corlan Chinn, $61,900, 127, 10
Pierre Boa-Nahra, $61,900, 64, 7
Robert Sanchez, $61,700, 37, 9
Brian Farrell, $61,700, 120, 5
Jogi Naramshi, $61,400, 130, 5
Ernesto Panno, $61,300, 137, 3
Kevin Mubwibe, $60,800, 151, 4
Mathieu Weissmann, $60,800, 150, 4
Howard Canowitz, $60,700, 129, 8
Adam Harter, $60,600, 50, 8
Peter Fischer, $60,500, 10, 10
Tom McEvoy, $60,500, 25, 2
William Strohm Jr. , $60,400, 72, 3
Baud Dominik, $60,300, 119, 2
David Hamilton, $60,300, 3, 10
Chase Offield, $60,300, 32, 10
Jim Coca, $60,200, 145, 1
Andrea Mosley, $60,100, 43, 10
Paul Murrell, $60,000, 143, 5
Vassilious Maniotis, $60,000, 136, 9
Mark Vecchi, $59,900, 46, 3
Aaron Bartley, $59,500, 151, 9
Chau Nguyen, $59,500, 53, 10
Paul Wolfe, $59,500, 57, 10
Andrew Brorcos, $59,300, 126, 1
Johnny Sanchez, $59,300, 18, 3
Rene Mouritsen, $59,300, 1, 2
William Stringer, $59,200, 152, 1
Steve Strouse, $59,200, 34, 8
Charles Kuruzovich, $59,000, 6, 7
Josef Bachar, $59,000, 20, 10
Bil Newman, $58,700, 140, 1
Abbas Angha, $58,600, 6, 4
Dan Schluuch, $58,500, 36, 2
Steve Davis, $58,400, 17, 10
Vince DeLuco, $58,400, 40, 1
Blake Whitson, $58,100, 29, 2
Paul Shoquist, $58,100, 120, 2
Ara Melikian, $58,000, 156, 7
Jens Thoren, $57,900, 30, 4
